SILICONE THT (tinned copper)
Applications
Appliances Lighting TechnologyRevision number
6
Review date
08/09/2022
Realization
Silicone cables
Description
Flexible tinned copper cable with silicone rubber insulating sheath and a working temperature of 230° C with max accepted peak at 250° C.
Cable type
Single Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension |
300/500 V |
---|---|
Conditions of employment |
For lighting equipment, for high temperatures produced by engines, transformers, generators, electric harnesses for household appliances. |
Type of electrical conductor |
Flexible tinned copper |
Type of insulation |
Silicone rubber |
Color of the outer sheath |
On demand (one or two colours) |
Operating temperature |
-60° C | +230° C (peaks at 250° C) |
Short circuit temperature |
+230° C (max 5 sec) |
Test voltage |
2000 V |
Cable marking |
ELETTRO BRESCIA THT MAX. 250° C |
Reference standards
Conductor |
EN 60228; IEC 60228 |
---|---|
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Diametro isolamento ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | Fattore CU |
---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
N/A | 0,21 | 0,74 | 0,60 | N/A | N/A | 2,1 | N/A | 6,00 | 3,3600 |
N/A | 0,21 | 0,86 | 0,60 | N/A | N/A | 2,2 | 40,1000 | 8,00 | 4,8000 |
N/A | 0,21 | 1,05 | 0,60 | N/A | N/A | 2,4 | 26,7000 | 11,00 | 7,2000 |
N/A | 0,21 | 1,21 | 0,60 | N/A | N/A | 2,5 | 20,0000 | 14,00 | 9,6000 |
N/A | 0,26 | 1,49 | 0,60 | N/A | N/A | 2,8 | 13,7000 | 18,00 | 14,4000 |
N/A | 0,26 | 1,92 | 0,70 | N/A | N/A | 3,5 | 8,2100 | 28,00 | 24,0000 |
N/A | 0,31 | 2,44 | 0,80 | N/A | N/A | 4,1 | 5,0900 | 45,00 | 38,4000 |
N/A | 0,31 | 2,96 | 0,80 | N/A | N/A | 4,6 | 3,3900 | 62,00 | 57,6000 |
N/A | 0,41 | 3,99 | 1,00 | N/A | N/A | 6,2 | 1,9500 | 110,00 | 96,0000 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
1 |