HT 105° C
Applications
ElectromechanicsRevision number
4
Review date
23/02/2011
Realization
PVC cables
Description
Flexible single-core PVC insulated electric cables, sheath-less for in-house networks with a maximum continuous temperature of 105° C.
Cable type
Single Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension |
300/500 V sect. 0,50-1,00 450/750 V sect. > 1,5 |
---|---|
Conditions of employment |
For internal networks, not suitable for permanent installations in distribution systems. Not usable with temperatures higher than 105° C. |
Type of electrical conductor |
Flexible red copper |
Type of insulation |
TI3 (EN 50363-3) |
Color of the outer sheath |
On demand (one or two colours) |
Operating temperature |
+5° C | +105° C |
Short circuit temperature |
+160° C on the conductor (max 5 sec.) |
Test voltage |
2000 V |
Cable marking |
ELETTRO BRESCIA HT 105° C |
Minimum radius of curvature |
6 times the max outer diameter. |
Reference standards
Conductor |
EN 60228; IEC 60228 |
---|---|
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Diametro isolamento ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | Fattore CU |
---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
N/A | 0,21 | 0,86 | 0,60 | N/A | N/A | 2,2 | 39,0000 | 8,00 | 4,8000 |
N/A | 0,21 | 1,05 | 0,60 | N/A | N/A | 2,4 | 26,0000 | 12,00 | 7,2000 |
N/A | 0,21 | 1,21 | 0,60 | N/A | N/A | 2,5 | 19,5000 | 14,00 | 9,6000 |
N/A | 0,26 | 1,14 | 0,70 | N/A | N/A | 2,7 | 13,3000 | 20,00 | 14,4000 |
N/A | 0,26 | 1,49 | 0,80 | N/A | N/A | 3,2 | 7,9800 | 32,00 | 24,0000 |
N/A | 0,31 | 2,44 | 0,80 | N/A | N/A | 4,1 | 4,9500 | 48,00 | 38,4000 |
N/A | 0,31 | 2,96 | 0,80 | N/A | N/A | 4,7 | 3,3000 | 67,00 | 57,6000 |
N/A | 0,41 | 3,99 | 1,00 | N/A | N/A | 6,2 | 1,9100 | 119,00 | 96,0000 |
N/A | 0,41 | 5,20 | 1,00 | N/A | N/A | 7,4 | 1,2100 | 187,00 | 153,6000 |
N/A | 0,41 | 6,50 | 1,20 | N/A | N/A | 9,1 | 0,7800 | 265,00 | 240,0000 |
N/A | 0,41 | 7,70 | 1,20 | N/A | N/A | 10,3 | 0,5500 | 370,00 | 336,0000 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
1 |