H07V-K
Applications
Appliances Lighting TechnologyRevision number
6
Review date
29/07/2022
Realization
PVC cables
Description
Single core non-sheathed cables with flexible conductor.
Cable type
Single Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension |
450/750 V |
---|---|
Conditions of employment |
Installation in surface-mounted or embedded conduits, or similar closed systems. |
Type of electrical conductor |
Flexible red copper |
Type of insulation |
TI1 (EN 50363-3) |
Color of the outer sheath |
On demand (one or two colours) |
Operating temperature |
+5° C | +70° C (55° C in environments with fire hazard) |
Short circuit temperature |
+160° C on the conductor max 5 seconds (+140° C in environments with fire hazard) |
Test voltage |
2500 V |
Cable marking |
ELETTRO BRESCIA IEMMEQU <HAR> H07V-K |
Minimum radius of curvature |
6 times the max outer diameter. |
Reference standards
Main rule |
EN 50525-2-31 |
---|---|
Conductor |
EN 60228; IEC 60228 |
Self-extinguishing |
EN 60332-1-2; IEC 60332-1-2 |
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Diametro isolamento ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | Fattore CU |
---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
1x10,00 | 0,41 | 3,99 | 1,00 | N/A | N/A | 6,2 | 1,9100 | 119,00 | 96,0000 |
1x1,50 | 0,26 | 1,44 | 0,70 | N/A | N/A | 3,0 | 13,3000 | 20,00 | 14,4000 |
1x16,00 | 0,41 | 5,20 | 1,00 | N/A | N/A | 7,4 | 1,2100 | 187,00 | 153,6000 |
1x2,50 | 0,26 | 1,88 | 0,80 | N/A | N/A | 3,6 | 7,9800 | 32,00 | 24,0000 |
1x25,00 | 0,41 | 6,50 | 1,20 | N/A | N/A | 9,1 | 0,7800 | 292,00 | 240,0000 |
1x35,00 | 0,41 | 7,70 | 1,20 | N/A | N/A | 10,3 | 0,5500 | 406,00 | 336,0000 |
1x4,00 | 0,31 | 2,44 | 0,80 | N/A | N/A | 4,1 | 4,9500 | 48,00 | 38,4000 |
1x50,00 | 0,41 | 9,30 | 1,40 | N/A | N/A | 12,3 | 0,3800 | 580,00 | 480,0000 |
1x6,00 | 0,31 | 2,96 | 0,80 | N/A | N/A | 4,7 | 3,3000 | 67,00 | 57,6000 |
1x70,00 | 0,51 | 10,80 | 1,40 | N/A | N/A | 13,8 | 0,2700 | 780,00 | 672,0000 |
1x95,00 | 0,51 | 13,60 | 1,60 | N/A | N/A | 17,0 | 0,2000 | 1055,00 | 912,0000 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
1 |