H07RN8-F

product

H07RN8-F

Applications
Appliances Lighting Technology Power Tools
Revision number

5

Review date

22/04/2015

Realization

Rubber cables

Description

Water resistant cables, rubber insulated, under heavy polychloroprene sheath or other equivalent elastomer sheath.

Cable type

Single Core, Multi Core

MaterialsRubber Certifications images images
Elettro Brescia S.p.A.

DATA SHEET

Technical data

Nominal tension

450/750 V

Conditions of employment

Use in industrial and agricultural workshops, building sites, for heavy duty applications and supplying industrial and agricultural machines and appliances where cables are subject to medium mechanical stresses (e.g. heating plates, inspection lamps, electric tools such as drills, circular saws, and domestic electric tools) use in dry, humid or moist rooms; fixed installations e.g. on rough-cast in temporary buildings and huts for accommodation purposes; use as connection to machine tools; applications in fresh water, up to 10 m depth and at a maximum water temperature of 40 °C, such as the connection of submersible pumps or similar applications.

Type of electrical conductor

Flexible red copper

Type of insulation

EI4 (EN 50363-1)

Type of outer sheath

EM2 (EN 50363-2-1)

Operating temperature

-25° C | +60° C

Short circuit temperature

+200° C on the conductor (5 sec. max)

Test voltage

2500 V

Cable marking

ELETTRO BRESCIA IEMMEQU <HAR> H07RN8-F

Minimum radius of curvature

If the outer diameter of the cable is between 8 and 12 mm: 4 times the max. outer diameter in case of non-constrained motion, and 3 times in case of fixed installation. If the outer diameter is greater than 12 mm: 5 times the max. outer diameter in case of non- constrained motion and 4 times in case of fixed instalIation.

Note

For single core cables with section above 35 mm² and multicore cables with section above 10 mm², the production is possible through a commercial partner with minimum batch sizes and delivery dates to be arranged.

Reference standards

Main rule

EN 50525-2-21

Conductor

EN 60228; IEC 60228

Self-extinguishing

EN 60332-1-2; IEC 60332-1-2

Oil resistance

EN 60811-404; IEC 60811-404

Water resistance

EN 50525

Dimensions

Nominal section Wires max diameter Conductor diameter Insulation thickness Diametro isolamento ± 0,1 Minimum average external diameter Medium outer diameter ± 0,2 Elelectrical resistance 20°C Approximate weight Fattore CU
(Nxmm2) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1x10,00 0,41 3,99 1,20 N/A 1,80 10,2 1,9100 225,00 96,0000
1x120,00 0,51 14,80 1,80 N/A 3,00 24,6 0,1600 1690,00 1.152,0000
1x1,50 0,26 1,44 0,80 N/A 1,40 6,0 13,3000 62,00 14,4000
1x150,00 0,51 17,40 2,00 N/A 3,20 28,0 0,1200 2050,00 1.440,0000
1x16,00 0,41 5,20 1,20 N/A 1,90 11,6 1,2100 285,00 153,6000
1x2,50 0,26 1,88 0,90 N/A 1,40 6,6 7,9800 79,00 24,0000
1x25,00 0,41 6,50 1,40 N/A 2,00 13,5 0,7800 415,00 240,0000
1x35,00 0,41 7,70 1,40 N/A 2,20 15,1 0,5500 550,00 336,0000
1x4,00 0,31 2,44 1,00 N/A 1,50 7,5 4,9500 110,00 38,4000
1x50,00 0,41 9,30 1,60 N/A 2,40 17,5 0,3800 780,00 480,0000
1x6,00 0,31 2,96 1,00 N/A 1,60 8,3 3,3000 140,00 57,6000
1x70,00 0,51 10,80 1,60 N/A 2,60 19,4 0,2700 1040,00 672,0000
1x95,00 0,51 13,60 1,80 N/A 2,80 23,0 0,2000 1320,00 912,0000
2x1,00 0,21 1,21 0,80 N/A 1,30 8,4 19,5000 115,00 19,2000
2x10,00 0,41 3,99 1,20 N/A 3,10 19,2 1,9100 685,00 192,0000
2x1,50 0,26 1,44 0,80 N/A 1,50 9,4 13,3000 140,00 28,8000
2x16,00 0,41 5,20 1,20 N/A 3,30 22,0 1,2100 835,00 307,2000
2x2,50 0,26 1,88 0,90 N/A 1,70 11,0 7,9800 200,00 48,0000
2x25,00 0,41 6,50 1,40 N/A 3,60 26,0 0,7800 1220,00 480,0000
2x4,00 0,31 2,44 1,00 N/A 1,80 12,6 4,9500 275,00 76,8000
2x6,00 0,31 2,96 1,00 N/A 2,00 14,2 3,3000 365,00 115,2000
3G1,00 0,21 1,21 0,80 N/A 1,40 9,0 19,5000 135,00 28,8000
3G1,50 0,26 1,44 0,80 N/A 1,60 10,1 13,3000 170,00 43,2000
3G2,50 0,26 1,88 0,90 N/A 1,80 11,8 7,9800 240,00 72,0000
3G4,00 0,31 2,44 1,00 N/A 1,90 13,5 4,9500 335,00 115,2000
3G6,00 0,31 2,96 1,00 N/A 2,10 15,2 3,3000 445,00 172,8000
4G1,00 0,21 1,21 0,80 N/A 1,50 9,9 19,5000 165,00 38,4000
4G1,50 0,26 1,44 0,80 N/A 1,70 11,1 13,3000 205,00 57,6000
4G2,50 0,26 1,88 0,90 N/A 1,90 12,9 7,9800 290,00 96,0000
4G4,00 0,31 2,44 1,00 N/A 2,00 14,8 4,9500 420,00 153,6000
4G6,00 0,31 2,96 1,00 N/A 2,30 16,9 3,3000 565,00 230,4000
5G1,00 0,21 1,21 0,80 N/A 1,60 11,0 19,5000 205,00 48,0000
5G1,50 0,26 1,44 0,80 N/A 1,80 12,2 13,3000 255,00 72,0000
5G2,50 0,26 1,88 0,90 N/A 2,00 14,2 7,9800 360,00 120,0000
5G4,00 0,31 2,44 1,00 N/A 2,20 16,5 4,9500 520,00 192,0000
5G6,00 0,31 2,96 1,00 N/A 2,50 18,7 3,3000 695,00 288,0000
3G10,00 0,41 3,99 1,20 N/A 3,30 20,6 1,9100 835,00 288,0000
3G16,00 0,41 5,20 1,20 N/A 3,50 23,5 1,2100 1040,00 460,8000
3G25,00 0,41 6,50 1,40 N/A 3,80 27,8 0,7800 1530,00 720,0000
3G35,00 0,41 7,70 1,40 N/A 4,10 31,0 0,5500 2010,00 1.008,0000
3G50,00 0,41 9,30 1,60 N/A 4,50 36,1 0,3800 2830,00 1.440,0000
3G70,00 0,51 10,80 1,60 N/A 4,80 39,9 0,2700 3730,00 2.016,0000
3G95,00 0,51 13,60 1,80 N/A 5,30 47,8 0,2000 4740,00 2.736,0000
4G10,00 0,41 3,99 1,20 N/A 3,40 22,4 1,9100 1030,00 384,0000
4G16,00 0,41 5,20 1,20 N/A 3,60 25,7 1,2100 1290,00 614,4000
4G25,00 0,41 6,50 1,40 N/A 4,10 30,8 0,7800 1930,00 960,0000
4G35,00 0,41 7,70 1,40 N/A 4,40 34,3 0,5500 2540,00 1.344,0000
4G50,00 0,41 9,30 1,60 N/A 4,80 39,9 0,3800 3580,00 1.920,0000
4G70,00 0,51 10,80 1,60 N/A 5,20 44,3 0,2700 4770,00 2.688,0000
5G10,00 0,41 3,99 1,20 N/A 3,60 24,7 1,9100 1250,00 480,0000
5G16,00 0,41 5,20 1,20 N/A 3,90 28,5 1,2100 1590,00 768,0000
5G25,00 0,41 6,50 1,40 N/A 4,40 34,1 0,7800 2380,00 1.200,0000

Cores identification

Cores number Insulation colour sequence

1

2

Blue-Brown

3

Yellow/Green-Blue-Brown

4

Yellow/Green-Blue-Brown-Black / Yellow/Green-Brown-Black-Grey

5

Yellow/Green-Blue-Brown-Black-Grey

Elettro Brescia S.p.A.

OUR CATALOG