H07RN-F ECA
Applications
Appliances Lighting Technology Power ToolsReview date
23/02/2018
Realization
Rubber cables
Description
Flexible single and multicore power cables, rubber insulated, under heavy polychloroprene sheath or other equivalent elastomer sheath.
Cable type
Multi Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension |
450/750 V |
---|---|
Conditions of employment |
Use in industrial and agricultural workshops, building sites, for heavy duty applications and supplying industrial and agricultural machines and appliances where cables are subject to medium mechanical stresses (e.g. heating plates, inspection lamps, electric tools such as drills, circular saws, and domestic electric tools) use in dry, humid or moist rooms; fixed installations e.g. on rough-cast in temporary buildings and huts for accommodation purposes. |
Type of electrical conductor |
Flexible red copper |
Type of insulation |
EI4 (EN 50363-1) |
Type of outer sheath |
EM2 (EN 50363-2-1) |
Color of the outer sheath |
Black |
Operating temperature |
-25° C | +60° C |
Short circuit temperature |
+200° C on the conductor (5 sec. max) |
Test voltage |
2500 V |
Cable marking |
ELETTRO BRESCIA IEMMEQU <HAR> H07RN-F ECA |
Minimum radius of curvature |
If the outer diameter of the cable is between 8 and 12 mm: 4 times the max. outer diameter in case of non-constrained motion, and 3 times in case of fixed installation. If the outer diameter is greater than 12 mm: 5 times the max. outer diameter in case of non- constrained motion and 4 times in case of fixed instalIation. |
Note |
For single core cables with section above 35 mm² and multicore cables with section above 10 mm², the production is possible through a commercial partner with minimum batch sizes and delivery dates to be arranged. |
Reference standards
Main rule |
EN 50525-2-21 |
---|---|
Conductor |
EN 60228; IEC 60228 |
Self-extinguishing |
EN 60332-1-2; IEC 60332-1-2 |
Oil resistance |
EN 60811-404; IEC 60811-404 |
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Diametro isolamento ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | Fattore CU |
---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
2x1,00 | 0,21 | 1,21 | 0,80 | N/A | 1,30 | 8,4 | 19,5000 | 115,00 | 19,2000 |
2x1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,50 | 9,4 | 13,3000 | 140,00 | 28,8000 |
2x2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,70 | 11,0 | 7,9800 | 200,00 | 48,0000 |
2x4,00 | 0,31 | 2,44 | 1,00 | N/A | 1,80 | 12,6 | 4,9500 | 275,00 | 76,8000 |
2x6,00 | 0,31 | 2,96 | 1,00 | N/A | 2,00 | 14,2 | 3,3000 | 365,00 | 115,2000 |
3G1,00 | 0,21 | 1,21 | 0,80 | N/A | 1,40 | 9,0 | 19,5000 | 135,00 | 28,8000 |
3G1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,60 | 10,1 | 13,3000 | 170,00 | 43,2000 |
3G2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,80 | 11,8 | 7,9800 | 240,00 | 72,0000 |
3G4,00 | 0,31 | 2,44 | 1,00 | N/A | 1,90 | 13,5 | 4,9500 | 335,00 | 115,2000 |
3G6,00 | 0,31 | 2,96 | 1,00 | N/A | 2,10 | 15,2 | 3,3000 | 445,00 | 172,8000 |
4G1,00 | 0,21 | 1,21 | 0,80 | N/A | 1,50 | 9,9 | 19,5000 | 165,00 | 38,4000 |
4G1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,70 | 11,1 | 13,3000 | 205,00 | 57,6000 |
4G2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,90 | 12,9 | 7,9800 | 290,00 | 96,0000 |
4G4,00 | 0,31 | 2,44 | 1,00 | N/A | 2,00 | 14,8 | 4,9500 | 420,00 | 153,6000 |
4G6,00 | 0,31 | 2,96 | 1,00 | N/A | 2,30 | 16,9 | 3,3000 | 565,00 | 230,4000 |
5G1,00 | 0,21 | 1,21 | 0,80 | N/A | 1,60 | 11,0 | 19,5000 | 205,00 | 48,0000 |
5G1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,80 | 12,2 | 13,3000 | 255,00 | 72,0000 |
5G2,50 | 0,26 | 1,88 | 0,90 | N/A | 2,00 | 14,2 | 7,9800 | 360,00 | 120,0000 |
5G4,00 | 0,31 | 2,44 | 1,00 | N/A | 2,20 | 16,5 | 4,9500 | 520,00 | 192,0000 |
5G6,00 | 0,31 | 2,96 | 1,00 | N/A | 2,50 | 18,7 | 3,3000 | 695,00 | 288,0000 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
2 | Blue-Brown |
3 | Yellow/Green-Blue-Brown |
4 | Yellow/Green-Blue-Brown-Black / Yellow/Green-Brown-Black-Grey |
5 | Yellow/Green-Blue-Brown-Black-Grey |