H05V2V2-F
Applications
Appliances Lighting Technology Power ToolsRevision number
5
Review date
22/04/2015
Realization
PVC cables
Description
Flexible PVC-insulated electric cables, under medium-weight PVC sheath. With working temperature of 90° C.
Cable type
Multi Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension |
300/500 V |
---|---|
Conditions of employment |
Use in domestic premises and offices, for ordinary duty applications and household appliances, including in damp premises; use in high ambient temperatures and internal use in equipment where there is no risk of contact with hot parts; use outdoors for temporary periods of short duration. |
Type of electrical conductor |
Flexible red copper |
Type of insulation |
TI3 (EN 50363-3) |
Type of outer sheath |
TM3 (EN 50363-4-1) |
Color of the outer sheath |
Black, white, grey |
Operating temperature |
+5° C | +90° C |
Short circuit temperature |
+150° C on the conductor (max 5 sec.) |
Test voltage |
2000 V |
Cable marking |
ELETTRO BRESCIA IEMMEQU <HAR> H05V2V2-F |
Minimum radius of curvature |
5 times the max outer diameter for mobile service, 3 times for fixed installation. |
Reference standards
Main rule |
EN 50525-2-11 |
---|---|
Conductor |
EN 60228; IEC 60228 |
Self-extinguishing |
EN 60332-1-2; IEC 60332-1-2 |
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Diametro isolamento ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | Fattore CU |
---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
2x0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,80 | 6,4 | 26,0000 | 59,00 | 14,4000 |
2x1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,80 | 6,6 | 19,5000 | 67,00 | 19,2000 |
2x1,50 | 0,26 | 1,44 | 0,70 | N/A | 0,80 | 7,6 | 13,3000 | 91,00 | 28,8000 |
2x2,50 | 0,26 | 1,88 | 0,80 | N/A | 1,00 | 9,2 | 7,9800 | 139,00 | 48,0000 |
2x4,00 | 0,31 | 2,44 | 0,80 | N/A | 1,10 | 10,4 | 4,9500 | 159,00 | 76,8000 |
3G0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,80 | 6,7 | 26,0000 | 71,00 | 21,6000 |
3G1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,80 | 6,9 | 19,5000 | 83,00 | 28,8000 |
3G1,50 | 0,26 | 1,44 | 0,70 | N/A | 0,90 | 8,2 | 13,3000 | 114,00 | 43,2000 |
3G2,50 | 0,26 | 1,88 | 0,80 | N/A | 1,10 | 9,9 | 7,9800 | 175,00 | 72,0000 |
3G4,00 | 0,31 | 2,44 | 0,80 | N/A | 1,20 | 11,2 | 4,9500 | 244,00 | 115,2000 |
4G0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,80 | 7,3 | 26,0000 | 88,00 | 28,8000 |
4G1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,90 | 7,8 | 19,5000 | 104,00 | 38,4000 |
4G1,50 | 0,26 | 1,44 | 0,70 | N/A | 1,00 | 9,2 | 13,3000 | 146,00 | 57,6000 |
4G2,50 | 0,26 | 1,88 | 0,80 | N/A | 1,10 | 10,8 | 7,9800 | 217,00 | 96,0000 |
4G4,00 | 0,31 | 2,44 | 0,80 | N/A | 1,20 | 12,2 | 4,9500 | 305,00 | 153,6000 |
5G0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,90 | 8,2 | 26,0000 | 114,00 | 36,0000 |
5G1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,90 | 8,5 | 19,5000 | 131,00 | 48,0000 |
5G1,50 | 0,26 | 1,44 | 0,70 | N/A | 1,10 | 10,2 | 13,3000 | 188,00 | 72,0000 |
5G2,50 | 0,26 | 1,88 | 0,80 | N/A | 1,20 | 12,1 | 7,9800 | 276,00 | 120,0000 |
5G4,00 | 0,31 | 2,44 | 0,80 | N/A | 1,40 | 13,8 | 4,9500 | 398,00 | 192,0000 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
2 | Blue-Brown |
3 | Yellow/Green-Blue-Brown |
4 | Yellow/Green-Blue-Brown-Black / Yellow/Green-Brown-Black-Grey |
5 | Yellow/Green-Blue-Brown-Black-Grey |