H05S-K
Applications
Appliances Electromechanics Lighting TechnologyRevision number
1
Review date
22/04/2015
Realization
Silicone cables
Description
Unbraided non-sheathed heat resistant silicone rubber insulated cable.
Cable type
Single Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension | 300/500 V |
---|---|
Conditions of employment | Internal wiring and in protected locations at high ambient temperatures limited by maximum conductor temperature in normal use of 180 °C. |
Type of electrical conductor | Flexible tinned copper |
Type of insulation | EI2 (EN 50363-1) |
Color of the outer sheath | According to standard |
Operating temperature | -25° C | +180° C |
Short circuit temperature | +350° C on the conductor (max 5 sec.) |
Test voltage | 2000 V |
Cable marking | ELETTRO BRESCIA IEMMEQU <HAR> H05S-K 1 x section |
Reference standards
Main rule | EN 50525-2-41 |
---|---|
Conductor | EN 60228; IEC 60228 |
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Diametro isolamento ± 0,1 | Minimum average external diameter | Medium min outer diameter | Medium max outer diameter | Elelectrical resistance 20°C | Approximate weight | Fattore CU |
---|---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
1x0,50 | 0,21 | 0,86 | 0,80 | N/A | N/A | 2,40 | 2,60 | 40,1000 | N/A | 4,8000 |
1x0,75 | 0,21 | 1,05 | 0,80 | N/A | N/A | 2,60 | 2,80 | 26,7000 | N/A | 7,2000 |
1x1,00 | 0,21 | 1,21 | 0,80 | N/A | N/A | 2,70 | 2,90 | 20,0000 | N/A | 9,6000 |
1x1,50 | 0,26 | 1,44 | 0,90 | N/A | N/A | 3,20 | 3,40 | 13,7000 | N/A | 14,4000 |
1x2,50 | 0,26 | 1,88 | 1,00 | N/A | N/A | 3,90 | 4,10 | 8,2100 | N/A | 24,0000 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
1 | NA |