Applications
Appliances Lighting TechnologyRevision number
5
Review date
22/04/2015
Realization
PVC cables
Description
Light duty heat-resistant PVC sheathed cable for maximum conductor temperature of 90° C.
Cable type
Multi Core
Elettrobrescia S.r.l.
DATA SHEET
Technical data
| Nominal tension | 300/300 V |
|---|---|
| Conditions of employment | Use in domestic premises, kitchens and offices, for light duty applications and light portable appliances; use in high ambient temperatures and internal use in equipment where there is no risk of contact with hot parts. |
| Type of electrical conductor | Flexible red copper |
| Type of insulation | TI3 (EN 50363-3) |
| Type of outer sheath | TM3 (EN 50363-4-1) |
| Color of the outer sheath | Black, white, grey |
| Operating temperature | +5° C | +90° C |
| Short circuit temperature | +150° C on the conductor (max 5 sec.) |
| Test voltage | 2000 V |
| Cable marking | ELETTRO BRESCIA IEMMEQU <HAR> H03V2V2-F |
| Minimum radius of curvature | 5 times the max outer diameter in case of mobile laying. 3 times the max outer diameter in case of fixed laying. |
Reference standards
| Main rule | EN 50525-2-11 |
|---|---|
| Conductor | EN 60228; IEC 60228 |
| Self-extinguishing | EN 60332-1-2; IEC 60332-1-2 |
Dimensions
| Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | CU Factor |
|---|---|---|---|---|---|---|---|---|---|
| (Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
| 2x0,50 | 0,21 | 0,86 | 0,50 | N/A | 0,60 | 5,2 | 39,0000 | 39,00 | 9,6000 |
| 2x0,75 | 0,21 | 1,05 | 0,50 | N/A | 0,60 | 5,6 | 26,0000 | 49,00 | 14,4000 |
| 3G0,50 | 0,21 | 0,86 | 0,50 | N/A | 0,60 | 5,5 | 39,0000 | 49,00 | 14,4000 |
| 3G0,75 | 0,21 | 1,05 | 0,50 | N/A | 0,60 | 5,9 | 26,0000 | 59,00 | 21,6000 |
| 4G0,50 | 0,21 | 0,86 | 0,50 | N/A | 0,60 | 6,0 | 39,0000 | 57,00 | 19,2000 |
| 4G0,75 | 0,21 | 1,05 | 0,50 | N/A | 0,60 | 6,5 | 26,0000 | 74,00 | 28,8000 |
Cores identification
| Cores number | Insulation colour sequence |
|---|---|
2 | Blue-Brown |
3 | Yellow/Green-Blue-Brown |
4 | Yellow/Green-Blue-Brown-Black / Yellow/Green-Brown-Black-Grey |
