H01N2-D GUMMIFLEX
Applications
Welding MachineRevision number
5
Review date
22/04/2015
Realization
Welding cables
Description
Arc welding cables.
Cable type
Single Core
Elettrobrescia S.r.l.
DATA SHEET
Technical data
| Nominal tension | 100/100 V |
|---|---|
| Conditions of employment | Use with hand held welding electrodes at 100 V. |
| Type of electrical conductor | Flexible red copper |
| Type of outer sheath | EM5 (EN 50363-2-2) |
| Color of the outer sheath | Black |
| Operating temperature | -20° C | +85° C |
| Short circuit temperature | +200° C (max 5 sec.) |
| Test voltage | 1000 V |
| Cable marking | GUMMIFLEX IEMMEQU <HAR> H01N2-D (sect) mm² CE |
| Minimum radius of curvature | For cable up to 12 mm, 4 times the max outer diameter in mobile laying and 3 times in fixed laying. For cable over 12 mm, 5 times the max outer diameter for mobile laying and 4 times in fixed laying. |
Reference standards
| Main rule | EN 50525-2-81 |
|---|---|
| Conductor | EN 50525-2-81 |
| Self-extinguishing | EN 60332-1-2; IEC 60332-1-2 |
Dimensions
| Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium min outer diameter | Medium max outer diameter | Elelectrical resistance 20°C | Approximate weight | CU Factor |
|---|---|---|---|---|---|---|---|---|---|---|
| (Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
| 1x10,00 | 0,21 | 4,20 | N/A | N/A | 2,00 | 7,7 | 9,7 | 1,9100 | 155,32 | 96,0000 |
| 1x16,00 | 0,21 | 5,10 | N/A | N/A | 2,00 | 8,8 | 11,0 | 1,2100 | 199,56 | 153,6000 |
| 1x25,00 | 0,21 | 6,90 | N/A | N/A | 2,00 | 10,1 | 12,7 | 0,7800 | 287,19 | 240,0000 |
| 1x35,00 | 0,21 | 7,80 | N/A | N/A | 2,00 | 11,4 | 14,2 | 0,5500 | 389,32 | 336,0000 |
| 1x50,00 | 0,21 | 9,20 | N/A | N/A | 2,20 | 13,2 | 16,5 | 0,3800 | 536,52 | 480,0000 |
| 1x70,00 | 0,21 | 10,70 | N/A | N/A | 2,40 | 15,3 | 19,2 | 0,2700 | 745,58 | 672,0000 |
| 1x95,00 | 0,21 | 12,70 | N/A | N/A | 2,60 | 17,1 | 21,4 | 0,2000 | 929,23 | 912,0000 |
Cores identification
| Cores number | Insulation colour sequence |
|---|---|
1 | NA |
