FASE 3
Applications
AutomotiveRevision number
5
Review date
19/07/2018
Realization
PVC cables
Description
Single core PVC cables for automotive industries.
Cable type
Single Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension |
220 Vac - 300 Vdc |
---|---|
Conditions of employment |
In a car wiring harness in case of exposure to heat sources which are not fixed on the cable (for ex. inner doors, overhead light, mixed use driver's cab/motor compartment). |
Type of electrical conductor |
Flexible red copper |
Type of insulation |
T2 (FIAT) |
Color of the outer sheath |
On demand (one or two colours) |
Operating temperature |
-25° C | +105° C |
Test voltage |
2000 V |
Reference standards
Conductor |
ISO 6722 |
---|---|
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Diametro isolamento ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | Fattore CU |
---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
N/A | 0,21 | 0,74 | 0,30 | N/A | N/A | 1,25 | 54,4000 | 5,50 | 3,3600 |
N/A | 0,21 | 0,86 | 0,35 | N/A | N/A | 1,55 | 37,1000 | 7,00 | 4,8000 |
N/A | 0,21 | 1,05 | 0,35 | N/A | N/A | 1,80 | 24,7000 | 9,50 | 7,2000 |
N/A | 0,21 | 1,21 | 0,35 | N/A | N/A | 2,00 | 18,5000 | 12,00 | 9,6000 |
N/A | 0,26 | 1,44 | 0,35 | N/A | N/A | 2,25 | 12,7000 | 17,00 | 14,4000 |
N/A | 0,26 | 1,79 | 0,35 | N/A | N/A | 2,50 | 9,4200 | 20,00 | 19,2000 |
N/A | 0,26 | 1,88 | 0,35 | N/A | N/A | 2,70 | 7,6000 | 28,00 | 24,0000 |
N/A | 0,31 | 2,44 | 0,40 | N/A | N/A | 3,40 | 4,7100 | 43,00 | 38,4000 |
N/A | 0,31 | 2,96 | 0,45 | N/A | N/A | 4,00 | 3,1400 | 64,00 | 57,6000 |
N/A | 0,41 | 4,02 | 1,15 | N/A | N/A | 6,30 | 1,8200 | 114,00 | 96,0000 |
N/A | 0,41 | 5,03 | 1,95 | N/A | N/A | 8,70 | 1,1600 | 197,00 | 153,6000 |
N/A | 0,31 | 6,90 | 1,50 | N/A | N/A | 9,40 | 0,7400 | 266,00 | 240,0000 |
N/A | 0,31 | 8,10 | 1,65 | N/A | N/A | 11,00 | 0,6400 | 364,00 | 288,0000 |
N/A | 0,41 | 8,40 | 1,50 | N/A | N/A | 11,40 | 0,5200 | 384,00 | 336,0000 |
N/A | 0,41 | 9,90 | 1,70 | N/A | N/A | 13,30 | 0,3600 | 528,00 | 480,0000 |
N/A | 0,41 | 11,90 | 1,90 | N/A | N/A | 15,50 | 0,2500 | 722,00 | 672,0000 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
1 |