ELFLEX
Applications
Welding MachineRevision number
5
Review date
29/08/2019
Realization
Cables for welding machines
Description
PVC insulated cables for welding machines.
Cable type
Single Core
Elettrobrescia S.r.l.
DATA SHEET
Technical data
| Nominal tension | 450/750 V |
|---|---|
| Conditions of employment | For secondary side connection of powers sources for hand or automatic metal-arc welding for secondary voltage typical of welding equipment. |
| Type of electrical conductor | Flexible red copper |
| Type of outer sheath | TM2 (EN 50363-4-1) |
| Color of the outer sheath | Black |
| Operating temperature | -20° C | +70° C |
| Short circuit temperature | +160° C |
| Test voltage | 2500 V |
| Cable marking | ELFLEX (sect) mm² CE |
| Minimum radius of curvature | For cables with diameter up to 12 mm: 5 times the max. outer diameter in case of non-constrained motion and 4 times in case of fixed installation For cables with greater diameter: 6 times the max. outer diameter in case of non-constrained motion and 5 times in case of fixed installation. |
Reference standards
| Self-extinguishing | EN 60332-1-2; IEC 60332-1-2 |
|---|---|
Dimensions
| Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | CU Factor |
|---|---|---|---|---|---|---|---|---|---|
| (Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
| 1x10,00 | 0,31 | 3,84 | 1,80 | N/A | N/A | 7,6 | 2,0600 | N/A | 96,0000 |
| 1x16,00 | 0,31 | 5,40 | 1,80 | N/A | N/A | 8,7 | 1,2800 | N/A | 153,6000 |
| 1x25,00 | 0,31 | 6,50 | 1,90 | N/A | N/A | 10,3 | 0,8500 | N/A | 240,0000 |
| 1x35,00 | 0,31 | 7,60 | 2,10 | N/A | N/A | 12,2 | 0,5800 | N/A | 336,0000 |
| 1x50,00 | 0,31 | 9,30 | 2,20 | N/A | N/A | 14,1 | 0,4100 | N/A | 480,0000 |
| 1x70,00 | 0,31 | 10,80 | 2,40 | N/A | N/A | 15,6 | 0,2800 | N/A | 672,0000 |
| 1x95,00 | 0,31 | 12,50 | 2,64 | N/A | N/A | 17,8 | 0,2100 | N/A | 912,0000 |
| 1x120,00 | 0,31 | N/A | 2,80 | N/A | N/A | 20,1 | 0,1700 | N/A | 1.152,0000 |
Cores identification
| Cores number | Insulation colour sequence |
|---|---|
1 | NA |
