DUALFLEX
Applications
Welding MachineRevision number
4
Review date
23/02/2011
Realization
Cable for welding machines
Description
PVC double insulated cables for welding machines.
Cable type
Single Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension |
450/750 V |
---|---|
Conditions of employment |
For secondary side connection of powers sources for hand or automatic metal-arc welding for secondary voltage typical of welding equipment. |
Type of electrical conductor |
Flexible red copper |
Type of outer sheath |
TM2 (EN 50363-4-1) |
Color of the outer sheath |
White, orange |
Operating temperature |
max +70° C |
Short circuit temperature |
+160° C |
Cable marking |
DUALFLEX (sezione) mm² CE |
Minimum radius of curvature |
For cables with diameter up to 12 mm: 6 times the max. outer diameter in case of nonconstrained motion and 5 times in case of fixed installation. For cables with greater diameter: 7 times the max. outer diameter in case of nonconstrained motion and 6 times in case of fixed installation. |
Reference standards
Self-extinguishing |
EN 60332-1-2; IEC 60332-1-2 |
---|---|
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Diametro isolamento ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | Fattore CU |
---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
N/A | 0,31 | 3,89 | 3,00 | N/A | N/A | 10,1 | 2,0600 | N/A | 96,0000 |
N/A | 0,31 | 5,40 | 3,00 | N/A | N/A | 11,6 | 1,2800 | N/A | 153,6000 |
N/A | 0,31 | 6,50 | 3,10 | N/A | N/A | 12,9 | 0,8500 | N/A | 240,0000 |
N/A | 0,31 | 7,60 | 3,40 | N/A | N/A | 14,6 | 0,5800 | N/A | 336,0000 |
N/A | 0,31 | 9,30 | 3,40 | N/A | N/A | 16,3 | 0,4100 | N/A | 480,0000 |
N/A | 0,31 | 10,80 | 3,70 | N/A | N/A | 18,4 | 0,2800 | N/A | 672,0000 |
N/A | 0,31 | 12,50 | 4,10 | N/A | N/A | 20,9 | 0,2100 | N/A | 912,0000 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
1 |