material: PVC
tipology: MULTICORE

H05VV-F

PVC cables

Flexible red copper
    certificates


Conditions of employment
Use in domestic premises and offices, for ordinary duty applications and household appliances, including in damp premises; (e.g. vacuum cleaners, washing machines, spin dryers, and refrigerators); use outdoors for temporary periods of short duration.

Type of electrical conductor
Flexible red copper

Main rule
EN 50525-2-11

Conductor
EN 60228; IEC 60228

Self-extinguishing
EN 60332-1-2; IEC 60332-1-2


Description

Ordinary duty PVC sheathed cable.

More informations





Review number n. 5 - 22/4/2015
Nominal tension 300/500 V
Type of insulation TI2
Type of outer sheath TM2
Color of the outer sheath Black, white, grey
Operating temperature +5° C | +60° C
Short circuit temperature 150° C on the conductor (max 5 sec.)
Test voltage 2000 V
Cable marking ELETTRO BRESCIA IEMMEQU <HAR> H05VV-F
Minimum radius of curvature 5 times the max outer diameter in mobile installation, 3 times the max outer diameter in fixed installation.
Insulation tolerance ± 0,1
Sheath tolerance ± 0,2


Insulation identification
number of cores Insulation identification sequence
3.00 Yellow/Green-Blue-Brown
2.00 Blue-Brown
4.00 Yellow/Green-Blue-Brown-Black / Yellow/Green-Brown-Black-Grey
5.00 Yellow/Green-Blue-Brown-Black-Grey


Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative weight CU Factor
(Nxmm2) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
2x0,75 0,21 1,052 0,60 0,80 5,7 7,2 26,00 59 14,4
2x1,00 0,21 1,215 0,60 0,80 5,9 7,5 19,50 67 19,2
2x1,50 0,26 1,435 0,70 0,80 6,8 8,6 13,30 91 28,8
2x2,50 0,26 1,879 0,80 1,00 8,4 10,6 7,98 139 48
2x4,00 0,31 2,445 0,80 1,10 9,7 12,1 4,95 159 76,8
3G0,75 0,21 1,052 0,60 0,80 6,0 7,6 26,00 71 21,6
3G1,00 0,21 1,215 0,60 0,80 6,3 8,0 19,50 83 28,8
3G1,50 0,26 1,435 0,70 0,90 7,4 9,4 13,30 114 43,2
3G2,50 0,26 1,879 0,80 1,10 9,2 11,4 7,98 175 72
3G4,00 0,31 2,445 0,80 1,20 10,5 13,1 4,95 244 115,2
4G0,75 0,21 1,052 0,60 0,80 6,6 8,3 26,00 88 28,8
4G1,00 0,21 1,215 0,60 0,90 7,1 9,0 19,50 104 38,4
4G1,50 0,26 1,435 0,70 1,00 8,4 10,5 13,30 146 57,6
4G2,50 0,26 1,879 0,80 1,10 10,1 12,5 7,98 217 96
4G4,00 0,31 2,445 0,80 1,20 11,5 14,3 4,95 305 153,6
5G0,75 0,21 1,052 0,60 0,90 7,4 9,3 26,00 114 36
5G1,00 0,21 1,215 0,60 0,90 7,8 9,8 19,50 131 48
5G1,50 0,26 1,435 0,70 1,10 9,3 11,6 13,30 188 72
5G2,50 0,26 1,879 0,80 1,20 11,2 13,9 7,98 276 120
5G4,00 0,31 2,445 0,80 1,40 13,0 16,1 4,95 398 192


The manufacturer reserves the right to modify all or part of the data shown in this catalog

share:
Utilizziamo i cookies, anche di terze parti, per migliorare la tua esperienza di navigazione. Per maggiori informazioni clicca qui.
Chiudendo questo banner o continuando la navigazione, consenti il loro utilizzo.