material: XLPE
tipology: MULTICORE

EB AQUAFLEX TYPE 05 (XLPE)

Cable for potable water applications

Flexible tinned copper
    certificates


Applications
Special Cables

Conditions of employment
Special XLPE compound sheathed suitable for permanent use in water.

Type of electrical conductor
Flexible tinned copper

Main rule


Conductor
EN 60228; IEC 60228


Description

Flexible cables XLPE insulated

More informations





Review number n. 3 - 23/7/2019
Nominal tension 300/500 V
Type of insulation EI7
Type of outer sheath XLPE
Insulation breakage load = 5 Mpa
Insulation elongation = 200%
Outer sheath breakage load = 7 Mpa
Outer sheath elongation = 220%
Color of the outer sheath Blue
Operating temperature -40° C | +90° C
Short circuit temperature 200° C on the conductor (max 5 sec.)
Test voltage 2000 V
Cable marking EB AQUAFLEX ACS KTW WRAS (sezione) mm²
Minimum radius of curvature Mobile installation: 4 times the outer diameter, fixed installation: 3 times the outer diameter.
Insulation tolerance ± 0,1
Sheath tolerance ± 0,2


Insulation identification
number of cores Insulation identification sequence
3.00 Yellow/Green-Blue-Brown
5.00 Yellow/Green-Brown-Black-Grey-Blue
2.00 Blue-Brown
4.00 Yellow/Green-Blue-Brown-Black / Yellow/Green-Brown-Black-Grey


Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative weight CU Factor
(Nxmm2) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
2x0,75 0,21 1,052 0,60 0,80 5,7 7,4 26,70 58 14,4
2x1,00 0,21 1,215 0,60 0,90 6,1 8,0 20,00 69 19,2
2x1,50 0,26 1,435 0,80 1,00 7,6 9,8 13,70 100 28,8
2x2,50 0,26 1,879 0,90 1,10 9,0 11,6 8,21 145 48
2x4,00 0,31 2,445 1,00 1,20 10,6 13,7 5,09 188 76,8
3G0,75 0,21 1,052 0,60 0,90 6,2 8,1 26,70 72 21,6
3G1,00 0,21 1,215 0,60 0,90 6,5 8,5 20,00 83 28,8
3G1,50 0,26 1,435 0,80 1,00 8,0 10,4 13,70 125 43,2
3G2,50 0,26 1,879 0,90 1,10 9,6 12,4 8,21 175 72
3G4,00 0,31 2,445 1,00 1,20 11,3 14,5 5,09 217 115,2
3G6,00 0,31 2,955 1,00 1,40 12,8 16,3 3,39 283 172,8
4G0,75 0,21 1,052 0,60 0,90 6,8 8,8 26,70 90 28,8
4G1,00 0,21 1,215 0,60 0,90 7,1 9,3 20,00 100 38,4
4G1,50 0,26 1,435 0,80 1,10 9,0 11,6 13,70 150 57,6
4G2,50 0,26 1,879 0,90 1,20 10,7 13,8 8,21 220 96
4G4,00 0,31 2,445 1,00 1,30 12,7 16,2 5,09 271 153,6
4G6,00 0,31 2,955 1,00 1,50 14,2 18,1 3,39 375 230,4
5G0,75 0,21 1,052 0,60 1,00 7,6 9,9 26,70 105 36
5G1,00 0,21 1,215 0,60 1,00 8,0 10,3 20,00 120 48
5G1,50 0,26 1,435 0,80 1,10 9,8 12,7 13,70 180 72
5G2,50 0,26 1,879 0,90 1,30 11,9 15,3 8,21 260 120
5G4,00 0,31 2,445 1,00 1,40 14,6 18,6 5,09 358 192


The manufacturer reserves the right to modify all or part of the data shown in this catalog

share:
Utilizziamo i cookies, anche di terze parti, per migliorare la tua esperienza di navigazione. Per maggiori informazioni clicca qui.
Chiudendo questo banner o continuando la navigazione, consenti il loro utilizzo.