material: XLPE
tipology: SINGLECORE - MULTICORE

EB AQUAFLEX TYPE 07 (XLPE)

Cable for potable water applications

Flexible red copper
    certificates


Applications
Special Cables

Conditions of employment
Special XLPE compound sheathed suitable for permanent use in water.

Type of electrical conductor
Flexible red copper

Main rule


Conductor
EN 60228; IEC 60228


Description

Flexible cables XLPE insulated

More informations





Review number n. 3 - 23/7/2019
Nominal tension 450/750 V
Type of insulation EI7
Type of outer sheath XLPE
Insulation breakage load = 5 Mpa
Insulation elongation = 200%
Outer sheath breakage load = 7 Mpa
Outer sheath elongation = 220%
Color of the outer sheath Blue
Operating temperature -40° C | +90° C
Short circuit temperature 200° C on the conductor (max 5 sec.)
Test voltage 2500 V
Cable marking EB AQUAFLEX ACS KTW WRAS (sezione) mm²
Minimum radius of curvature Mobile installation: 4 times the outer diameter, fixed installation: 3 times the outer diameter.
Insulation tolerance ± 0,1
Sheath tolerance ± 0,2


Insulation identification
number of cores Insulation identification sequence
3.00 Yellow/Green-Blue-Brown
5.00 Yellow/Green-Brown-Black-Grey-Blue
2.00 Blue-Brown
4.00 Yellow/Green-Blue-Brown-Black / Yellow/Green-Brown-Black-Grey


Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative weight CU Factor
(Nxmm2) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1x1,50 0,26 1,435 0,80 1,40 5,7 7,1 13,30 62 14,4
1x2,50 0,26 1,879 0,90 1,40 6,3 7,9 7,98 79 24
1x4,00 0,31 2,445 1,00 1,50 7,2 9,0 4,95 110 38,4
1x6,00 0,31 2,955 1,00 1,60 7,9 9,8 3,30 140 57,6
2x1,00 0,21 1,215 0,80 1,30 7,7 10,0 19,50 115 19,2
2x1,50 0,26 1,435 0,80 1,50 8,5 11,0 13,30 140 28,8
2x2,50 0,26 1,879 0,90 1,70 10,2 13,1 7,98 200 48
2x4,00 0,31 2,445 1,00 1,80 11,8 15,1 4,95 275 76,8
2x6,00 0,31 2,955 1,00 2,00 13,1 16,8 3,30 365 115,2
3G1,00 0,21 1,215 0,80 1,40 8,3 10,7 19,50 135 28,8
3G1,50 0,26 1,435 0,80 1,60 9,2 11,9 13,30 170 43,2
3G2,50 0,26 1,879 0,90 1,80 10,9 14,0 7,98 240 72
3G4,00 0,31 2,445 1,00 1,90 12,7 16,2 4,95 335 115,2
3G6,00 0,31 2,955 1,00 2,10 14,1 18,0 3,30 445 172,8
4G1,00 0,21 1,215 0,80 1,50 9,2 11,9 19,50 165 38,4
4G1,50 0,26 1,435 0,80 1,70 10,2 13,1 13,30 205 57,6
4G2,50 0,26 1,879 0,90 1,90 12,1 15,5 7,98 290 96
4G4,00 0,31 2,445 1,00 2,00 14,0 17,9 4,95 420 153,6
4G6,00 0,31 2,955 1,00 2,30 15,7 20,0 3,30 565 230,4
5G1,00 0,21 1,215 0,80 1,60 10,2 13,1 19,50 205 48
5G1,50 0,26 1,435 0,80 1,80 11,2 14,4 13,30 255 72
5G2,50 0,26 1,879 0,90 2,00 13,3 17,0 7,98 360 120
5G4,00 0,31 2,445 1,00 2,20 15,6 19,9 4,95 520 192
5G6,00 0,31 2,955 1,00 2,50 17,5 22,2 3,30 695 288


The manufacturer reserves the right to modify all or part of the data shown in this catalog

share:
Utilizziamo i cookies, anche di terze parti, per migliorare la tua esperienza di navigazione. Per maggiori informazioni clicca qui.
Chiudendo questo banner o continuando la navigazione, consenti il loro utilizzo.