material: SILICONE
tipology: MULTICORE

SILICONE SIHF

Silicone cables

Flexible tinned copper
    certificates

Applications
Appliances Cables

Conditions of employment
Suitable for all wiring devices at constant temperature of 180 °C and for power supply under same conditions.

Type of electrical conductor
Flexible tinned copper

Main rule


Conductor
EN 60228; IEC 60228


Description

Conductor made of tinned copper wires, silicone insulating conductors and sheath.

More informations





Review number n. 4 - 23/2/2011
Nominal tension 300/500 V
Type of insulation Silicone rubber
Type of outer sheath Silicone rubber
Color of the outer sheath Black
Operating temperature -60° C | +180° C
Test voltage 2000 V
Cable marking No markings
Insulation tolerance ± 0,1
Sheath tolerance ± 0,2


Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative weight CU Factor
(Nxmm2) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
2x0,50 0,20 0,859 0,60 0,70 5.40 40,10 NA 9,6
2x0,75 0,20 1,052 0,60 0,80 6.20 26,70 NA 14,4
2x1,00 0,20 1,215 0,60 0,80 6.40 20,00 NA 19,2
2x1,50 0,25 1,485 0,60 0,90 7.30 13,70 NA 28,8
2x2,50 0,25 1,918 0,70 1,20 9.10 8,21 NA 48
2x4,00 0,30 2,445 0,80 1,20 11.10 5,09 NA 76,8
2x6,00 0,30 2,955 0,80 2,00 13.10 3,39 NA 115,2
3x0,50 0,20 0,859 0,60 0,80 6.10 40,10 NA 14,4
3x0,75 0,20 1,052 0,60 0,80 6.50 26,70 NA 21,6
3x1,00 0,20 1,215 0,60 0,80 7.00 20,00 NA 28,8
3x1,50 0,25 1,485 0,60 0,90 7.60 13,70 NA 43,2
3x2,50 0,25 1,918 0,70 1,20 9.40 8,21 NA 72
3x4,00 0,30 2,445 0,80 1,20 11.30 5,09 NA 115,2
3x6,00 0,30 2,955 0,80 2,20 14.30 3,39 NA 172,8
4x0,50 0,20 0,859 0,60 0,80 6.70 40,10 NA 19,2
4x0,75 0,20 1,052 0,60 1,00 7.60 26,70 NA 28,8
4x1,00 0,20 1,215 0,60 0,90 7.80 20,00 NA 38,4
4x1,50 0,25 1,485 0,60 1,00 8.60 13,70 NA 57,6
4x2,50 0,25 1,918 0,70 1,20 10.40 8,21 NA 96
4x4,00 0,30 2,445 0,80 1,50 13.10 5,09 NA 153,6
4x6,00 0,30 2,955 0,80 2,40 15.90 3,39 NA 230,4
5x0,75 0,20 1,052 0,60 1,00 8.50 26,70 NA 36
5x1,00 0,20 1,215 0,60 1,00 8.60 20,00 NA 48
5x1,50 0,25 1,485 0,60 1,00 9.50 13,70 NA 72
5x2,50 0,25 1,918 0,70 1,20 11.50 8,21 NA 120
5x4,00 0,30 2,445 0,80 1,50 14.70 5,09 NA 192
6x0,75 0,20 1,052 0,60 1,00 9.20 26,70 NA 43,2
6x1,00 0,20 1,215 0,60 1,00 9.30 20,00 NA 57,6
6x1,50 0,25 1,485 0,60 1,00 10.30 13,70 NA 86,4
6x2,50 0,25 1,918 0,70 1,20 12.30 8,21 NA 144
7x0,75 0,20 1,052 0,60 1,00 9.20 26,70 NA 50,4
7x1,00 0,20 1,215 0,60 1,10 9.60 20,00 NA 67,2
7x1,50 0,25 1,485 0,60 1,00 10.30 13,70 NA 100,8
7x2,50 0,25 1,918 0,70 1,20 12.80 8,21 NA 168


The manufacturer reserves the right to modify all or part of the data shown in this catalog

share:
Utilizziamo i cookies, anche di terze parti, per migliorare la tua esperienza di navigazione. Per maggiori informazioni clicca qui.
Chiudendo questo banner o continuando la navigazione, consenti il loro utilizzo.