AWM Style 3132
Applications
AppliancesRevision number
6
Review date
07/01/2020
Realization
Appliance Wiring Material
Description
Single core flexible cable with tinned copper conductor and silicone rubber insulation. UL Style 3132. cUL Class I, Group A.
Cable type
Single Core
Elettrobrescia S.r.l.
DATA SHEET
Technical data
| Nominal tension | 300 Vac |
|---|---|
| Conditions of employment | Internal wiring where totally enclosed. |
| Type of electrical conductor | Flexible tinned copper |
| Type of insulation | Silicone rubber |
| Color of the outer sheath | On demand |
| Operating temperature | +150° C |
| Test voltage | 3000 V |
| Cable marking | ELETTRO BRESCIA RU AWM 3132 xAWG 150C 300V E487521 CRU AWM I A 150C 300V FT1 |
Reference standards
| Main rule | UL 758, CSA C22.2 No. 210 |
|---|---|
| Self-extinguishing | FT1, FT2 |
Dimensions
| Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,1 | Elelectrical resistance 20°C | Approximate weight | CU Factor |
|---|---|---|---|---|---|---|---|---|---|
| (Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
| 1xAWG12 | 0,26 | 2,37 | 0,38 | N/A | N/A | 3,15 | 5,3700 | N/A | 31,1040 |
| 1xAWG13 | 0,26 | 2,11 | 0,38 | N/A | N/A | 2,90 | 6,7600 | N/A | 24,7680 |
| 1xAWG14 | 0,26 | 1,90 | 0,38 | N/A | N/A | 2,70 | 8,3000 | N/A | 19,5840 |
| 1xAWG15 | 0,26 | 1,67 | 0,38 | N/A | N/A | 2,45 | 10,7400 | N/A | 15,5520 |
| 1xAWG16 | 0,26 | 1,49 | 0,38 | N/A | N/A | 2,30 | 13,5200 | N/A | 12,2880 |
| 1xAWG17 | 0,21 | 1,34 | 0,38 | N/A | N/A | 2,15 | 16,7800 | N/A | 9,7920 |
| 1xAWG18 | 0,21 | 1,17 | 0,38 | N/A | N/A | 1,95 | 21,8900 | N/A | 7,6800 |
| 1xAWG19 | 0,21 | 1,06 | 0,38 | N/A | N/A | 1,85 | 26,6400 | N/A | 6,1440 |
| 1xAWG20 | 0,21 | 0,94 | 0,38 | N/A | N/A | 1,75 | 34,0500 | N/A | 4,8000 |
| 1xAWG21 | 0,21 | 0,86 | 0,38 | N/A | N/A | 1,65 | 40,8600 | N/A | 3,8400 |
| 1xAWG22 | 0,21 | 0,76 | 0,38 | N/A | N/A | 1,65 | 51,0700 | N/A | 2,9760 |
| 1xAWG23 | 0,15 | 0,66 | 0,38 | N/A | N/A | 1,45 | 67,5400 | N/A | 2,4000 |
| 1xAWG24 | 0,15 | 0,59 | 0,38 | N/A | N/A | 1,40 | 84,4300 | N/A | 1,9200 |
Cores identification
| Cores number | Insulation colour sequence |
|---|---|
1 | NA |
