EB AQUAFLEX type 07 (XLPE)
Applications
Special CablesRevision number
3
Review date
23/07/2019
Realization
Cable for potable water applications
Description
Flexible cables XLPE insulated
Cable type
Single Core, Multi Core
Elettrobrescia S.r.l.
DATA SHEET
Technical data
| Nominal tension | 450/750 V |
|---|---|
| Conditions of employment | Special XLPE compound sheathed suitable for permanent use in water. |
| Type of electrical conductor | Flexible red copper |
| Type of insulation | EI7 (EN 50363-1) |
| Type of outer sheath | XLPE |
| Color of the outer sheath | Blue |
| Operating temperature | -40° C | +90° C |
| Short circuit temperature | +200° C on the conductor (5 sec. max) |
| Test voltage | 2500 V |
| Cable marking | EB AQUAFLEX ACS KTW WRAS (sezione) mm² |
| Minimum radius of curvature | Mobile installation: 4 times the outer diameter, fixed installation: 3 times the outer diameter. |
Reference standards
| Conductor | EN 60228; IEC 60228 |
|---|---|
Dimensions
| Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | CU Factor |
|---|---|---|---|---|---|---|---|---|---|
| (Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
| 1x1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,40 | 6,0 | 13,3000 | 62,00 | 14,4000 |
| 1x2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,40 | 6,6 | 7,9800 | 79,00 | 24,0000 |
| 1x4,00 | 0,31 | 2,44 | 1,00 | N/A | 1,50 | 7,5 | 4,9500 | 110,00 | 38,4000 |
| 1x6,00 | 0,31 | 2,96 | 1,00 | N/A | 1,60 | 8,3 | 3,3000 | 140,00 | 57,6000 |
| 2x1,00 | 0,21 | 1,21 | 0,80 | N/A | 1,30 | 8,4 | 19,5000 | 115,00 | 19,2000 |
| 2x1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,50 | 9,4 | 13,3000 | 140,00 | 28,8000 |
| 2x2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,70 | 11,0 | 7,9800 | 200,00 | 48,0000 |
| 2x4,00 | 0,31 | 2,44 | 1,00 | N/A | 1,80 | 12,6 | 4,9500 | 275,00 | 76,8000 |
| 2x6,00 | 0,31 | 2,96 | 1,00 | N/A | 2,00 | 14,2 | 3,3000 | 365,00 | 115,2000 |
| 3G1,00 | 0,21 | 1,21 | 0,80 | N/A | 1,40 | 9,0 | 19,5000 | 135,00 | 28,8000 |
| 3G1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,60 | 10,1 | 13,3000 | 170,00 | 43,2000 |
| 3G2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,80 | 11,8 | 7,9800 | 240,00 | 72,0000 |
| 3G4,00 | 0,31 | 2,44 | 1,00 | N/A | 1,90 | 13,5 | 4,9500 | 335,00 | 115,2000 |
| 3G6,00 | 0,31 | 2,96 | 1,00 | N/A | 2,10 | 15,2 | 3,3000 | 445,00 | 172,8000 |
| 4G1,00 | 0,21 | 1,21 | 0,80 | N/A | 1,50 | 9,9 | 19,5000 | 165,00 | 38,4000 |
| 4G1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,70 | 11,1 | 13,3000 | 205,00 | 57,6000 |
| 4G2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,90 | 12,9 | 7,9800 | 290,00 | 96,0000 |
| 4G4,00 | 0,31 | 2,44 | 1,00 | N/A | 2,00 | 14,8 | 4,9500 | 420,00 | 153,6000 |
| 4G6,00 | 0,31 | 2,96 | 1,00 | N/A | 2,30 | 16,9 | 3,3000 | 565,00 | 230,4000 |
| 5G1,00 | 0,21 | 1,21 | 0,80 | N/A | 1,60 | 11,0 | 19,5000 | 205,00 | 48,0000 |
| 5G1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,80 | 12,2 | 13,3000 | 255,00 | 72,0000 |
| 5G2,50 | 0,26 | 1,88 | 0,90 | N/A | 2,00 | 14,2 | 7,9800 | 360,00 | 120,0000 |
| 5G4,00 | 0,31 | 2,44 | 1,00 | N/A | 2,20 | 16,5 | 4,9500 | 520,00 | 192,0000 |
| 5G6,00 | 0,31 | 2,96 | 1,00 | N/A | 2,50 | 18,7 | 3,3000 | 695,00 | 288,0000 |
Cores identification
| Cores number | Insulation colour sequence |
|---|---|
1 | NA |
2 | Blue-Brown |
3 | Yellow/Green-Blue-Brown |
4 | Yellow/Green-Blue-Brown-Black / Yellow/Green-Brown-Black-Grey |
5 | Yellow/Green-Brown-Black-Grey-Blue |
