EB AQUAFLEX type 05 (XLPE)
Applications
Special CablesRevision number
3
Review date
23/07/2019
Realization
Cable for potable water applications
Description
Flexible cables XLPE insulated
Cable type
Multi Core
Elettrobrescia S.r.l.
DATA SHEET
Technical data
| Nominal tension | 300/500 V |
|---|---|
| Conditions of employment | Special XLPE compound sheathed suitable for permanent use in water. |
| Type of electrical conductor | Flexible red copper |
| Type of insulation | EI7 (EN 50363-1) |
| Type of outer sheath | XLPE |
| Color of the outer sheath | Blue |
| Operating temperature | -40° C | +90° C |
| Short circuit temperature | +200° C on the conductor (5 sec. max) |
| Test voltage | 2000 V |
| Cable marking | EB AQUAFLEX ACS KTW WRAS (sezione) mm² |
| Minimum radius of curvature | Mobile installation: 4 times the outer diameter, fixed installation: 3 times the outer diameter. |
Reference standards
| Conductor | EN 60228; IEC 60228 |
|---|---|
Dimensions
| Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | CU Factor |
|---|---|---|---|---|---|---|---|---|---|
| (Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
| 2x0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,80 | 6,4 | 26,0000 | 58,00 | 14,4000 |
| 2x1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,90 | 6,8 | 19,5000 | 69,00 | 19,2000 |
| 2x1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,00 | 8,4 | 13,3000 | 100,00 | 28,8000 |
| 2x2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,10 | 9,8 | 7,9800 | 145,00 | 48,0000 |
| 2x4,00 | 0,31 | 2,44 | 1,00 | N/A | 1,20 | 11,4 | 4,9500 | 188,00 | 76,8000 |
| 3G0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,90 | 6,9 | 26,0000 | 72,00 | 21,6000 |
| 3G1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,90 | 7,2 | 19,5000 | 83,00 | 28,8000 |
| 3G1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,00 | 8,9 | 13,3000 | 125,00 | 43,2000 |
| 3G2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,10 | 10,4 | 7,9800 | 175,00 | 72,0000 |
| 3G4,00 | 0,31 | 2,44 | 1,00 | N/A | 1,20 | 12,1 | 4,9500 | 217,00 | 115,2000 |
| 3G6,00 | 0,31 | 2,96 | 1,00 | N/A | 1,40 | 13,8 | 3,3000 | 283,00 | 172,8000 |
| 4G0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,90 | 7,5 | 26,0000 | 90,00 | 28,8000 |
| 4G1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,90 | 7,7 | 19,5000 | 100,00 | 38,4000 |
| 4G1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,10 | 9,9 | 13,3000 | 150,00 | 57,6000 |
| 4G2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,20 | 11,5 | 7,9800 | 220,00 | 96,0000 |
| 4G4,00 | 0,31 | 2,44 | 1,00 | N/A | 1,30 | 13,4 | 4,9500 | 271,00 | 153,6000 |
| 4G6,00 | 0,31 | 2,96 | 1,00 | N/A | 1,50 | 15,3 | 3,3000 | 375,00 | 230,4000 |
| 5G0,75 | 0,21 | 1,05 | 0,60 | N/A | 1,00 | 8,4 | 26,0000 | 105,00 | 36,0000 |
| 5G1,00 | 0,21 | 1,21 | 0,60 | N/A | 1,00 | 8,7 | 19,5000 | 120,00 | 48,0000 |
| 5G1,50 | 0,26 | 1,44 | 0,80 | N/A | 1,10 | 10,8 | 13,3000 | 180,00 | 72,0000 |
| 5G2,50 | 0,26 | 1,88 | 0,90 | N/A | 1,30 | 12,8 | 7,9800 | 260,00 | 120,0000 |
| 5G4,00 | 0,31 | 2,44 | 1,00 | N/A | 1,40 | 14,9 | 4,9500 | 358,00 | 192,0000 |
Cores identification
| Cores number | Insulation colour sequence |
|---|---|
2 | Blue-Brown |
3 | Yellow/Green-Blue-Brown |
4 | Yellow/Green-Blue-Brown-Black / Yellow/Green-Brown-Black-Grey |
5 | Yellow/Green-Brown-Black-Grey-Blue |
