SILICONE FG4OR
Applications
Appliances Lighting TechnologyRevision number
4
Review date
23/02/2011
Realization
Silicone cables
Description
Multi core cable with silicone rubber insulation and PVC sheath.
Cable type
Multi Core
Elettrobrescia S.r.l.
DATA SHEET
Technical data
| Nominal tension | 300/500 V |
|---|---|
| Type of electrical conductor | Flexible tinned copper |
| Type of insulation | EI2 (EN 50363-1) |
| Type of outer sheath | TM3 (EN 50363-4-1) |
| Color of the outer sheath | Black |
| Operating temperature | -60° C | +90° C |
| Test voltage | 2000 V |
Reference standards
| Conductor | EN 60228; IEC 60228 |
|---|---|
Dimensions
| Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | CU Factor |
|---|---|---|---|---|---|---|---|---|---|
| (Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
| 2x0,50 | 0,21 | 0,86 | 0,60 | N/A | 0,60 | 5,6 | 40,1000 | N/A | 9,6000 |
| 2x0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,60 | 6,0 | 26,7000 | N/A | 14,4000 |
| 2x1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,80 | 6,6 | 20,0000 | N/A | 19,2000 |
| 2x1,50 | 0,26 | 1,49 | 0,70 | N/A | 0,80 | 7,6 | 13,7000 | N/A | 28,8000 |
| 3x0,50 | 0,21 | 0,86 | 0,60 | N/A | 0,60 | 5,9 | 40,1000 | N/A | 14,4000 |
| 3x0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,60 | 6,3 | 26,7000 | N/A | 21,6000 |
| 3x1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,80 | 7,0 | 20,0000 | N/A | 28,8000 |
| 3x1,50 | 0,26 | 1,49 | 0,70 | N/A | 0,90 | 8,2 | 13,7000 | N/A | 43,2000 |
| 4x0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,80 | 7,3 | 26,7000 | N/A | 28,8000 |
| 4x1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,90 | 7,8 | 20,0000 | N/A | 38,4000 |
| 5x0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,90 | 8,2 | 26,7000 | N/A | 36,0000 |
| 5x1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,90 | 8,5 | 20,0000 | N/A | 48,0000 |
Cores identification
| Cores number | Insulation colour sequence |
|---|---|
2 | NA |
3 | NA |
4 | NA |
5 | NA |