H05V2V2H2-F
Applications
Appliances Lighting TechnologyRevision number
5
Review date
22/04/2015
Realization
PVC cables
Description
Ordinary duty heat-resistant PVC sheathed cable for maximum conductor temperature of 90° C.
Cable type
Multi Core
Elettrobrescia S.r.l.
DATA SHEET
Technical data
| Nominal tension | 300/500 V |
|---|---|
| Conditions of employment | Use in domestic premises and offices, for ordinary duty applications and household appliances, including in damp premises; use in high ambient temperatures and internal use in equipment where there is no risk of contact with hot parts; use outdoors for temporary periods of short duration. |
| Type of electrical conductor | Flexible red copper |
| Type of insulation | TI3 (EN 50363-3) |
| Type of outer sheath | TM3 (EN 50363-4-1) |
| Color of the outer sheath | Black, white, grey |
| Operating temperature | +5° C | +90° C |
| Short circuit temperature | +150° C on the conductor (max 5 sec.) |
| Test voltage | 2000 V |
| Cable marking | ELETTRO BRESCIA IEMMEQU <HAR> H05V2V2H2-F |
| Minimum radius of curvature | 5 times the max outer diameter in mobile laying, 3 times in fixed laying. |
Reference standards
| Main rule | EN 50525-2-11 |
|---|---|
| Conductor | EN 60228; IEC 60228 |
| Self-extinguishing | EN 60332-1-2; IEC 60332-1-2 |
Dimensions
| Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium min outer diameter | Medium max outer diameter | Elelectrical resistance 20°C | Approximate weight | CU Factor |
|---|---|---|---|---|---|---|---|---|---|---|
| (Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
| 2x0,75 | 0,21 | 1,05 | 0,60 | N/A | 0,80 | 3,7x6,0 | 4,5x7,2 | 26,0000 | 41,00 | 14,4000 |
| 2x1,00 | 0,21 | 1,21 | 0,60 | N/A | 0,80 | 3,9x6,2 | 4,7x7,5 | 19,5000 | 56,00 | 19,2000 |
| 2x1,50 | 0,21 | 1,44 | 0,70 | N/A | 0,80 | 4,2x7,0 | 5,2x8,6 | 13,3000 | N/A | 28,8000 |
Cores identification
| Cores number | Insulation colour sequence |
|---|---|
2 | Blue-Brown |
